| Average Listing Price | $237,532 |
| Average Price Per Sqft. | $128 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 28451 | $237,010 | $131 |
| Keyword | Avg Price | Price/Sf |
| Pool | $233,286 | $125 |
| Tennis Court | $241,553 | $0 |
| Golf Course | $250,012 | $0 |
| Gated | $136,147 | $0 |
| Cul De Sac | $154,512 | $0 |
| Custom Built | $136,508 | $0 |
| Waterfront | $139,502 | $0 |
| River View | $193,273 | $0 |
| Lake Front | $128,123 | $0 |
| Foreclosure | $178,593 | $0 |
| Horse | $119,641 | $0 |
| Canal View | $188,440 | $0 |
| Bank Owned | $170,440 | $0 |
| Lake View | $134,479 | $0 |
| Short Sale | $194,900 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Team Lewis |
![]() Connect Realty |
| 620 Ocean Hwy. West Southport, North Carolina 28462 |
||
|
email: jackielewis.connect@gmail.com Direct: Jackie @910-368-7264 or Ed @910-368-1361 Office : 877-455-3948 |
Loading Data. Please wait.